Bridge Failure Database
All the bridges in the town of Bremen (Weser River)
Year | 1947 |
---|---|
Country | Germany (55) |
Cause | Natural hazard (Flooding) |
Details | Flooding + floating ice + ships lead to collapse of all the bridges |
Fatalities | 0 |
Injuries | 0 |
Collapse | complete |
Phase | in service |
Period | 1941-1990 |
Continent | Europe |
Reference | SCHEER, J., Versagen von Bauwerken, Band 1: Brücken, Ernst & Sohn, Berlin, 2000. |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.