Bridge Failure Database
Walouru Bridge
Year | 1953 |
---|---|
Type | Rail |
Country | New Zealand (2) |
Cause | Natural hazard (Flooding) |
Details | Volcano eruption destroys dam, flooding destroys bridge with train on it |
Fatalities | 150 |
Injuries | 0 |
Collapse | complete |
Phase | in service |
Period | 1941-1990 |
Continent | Australia |
Reference | http://www.brueckenweb.de/Themen/katastrophen/katastrophen.php |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.