Bridge Failure Database
Showa Bridge
Year | 1964 |
---|---|
Type | Road |
Country | Japan (7) |
Cause | Natural hazard (Earthquake) |
Details | 7.5 Niigata Earthquake, movement of the pier foundations |
Fatalities | 0 |
Injuries | 0 |
Collapse | partial |
Phase | in service |
Period | 1941-1990 |
Continent | Asia |
Reference | http://cee.uiuc.edu/sstl/education/liquefaction/SHOWA.html |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.