Bridge Failure Database
Composite bridge in Valengin
Year | 1973 |
---|---|
Type | Road |
Country | Switzerland (12) |
Cause | Design error |
Details | Incremental launch downhill (slope 6.5%), too optimistic assumption of friction angle |
Fatalities | 0 |
Injuries | 7 |
Collapse | complete |
Phase | construction |
Period | 1941-1990 |
Continent | Europe |
References | SCHEER, J., Versagen von Bauwerken, Band 1: Brücken, Ernst & Sohn, Berlin, 2000. BAILEY et al., Niveau de sécurité requis pour l'evaluation des ponts-routes existants, Report Nr. 566, Union suisse des professionnels de la route (VSS), Zurich, 2002. |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.