Bridge Failure Database
Interstate 5 Bridge in Los Angeles, California
Year | 1994 |
---|---|
Type | Road |
Country | United States (108) |
Cause | Natural hazard (Earthquake) |
Details | Earthquake measuring 6.6 on the Richter scale |
Fatalities | 1 |
Injuries | 0 |
Collapse | partial |
Phase | in service |
Period | 1991-2009 |
Continent | North America |
Reference | 24 die as quake strikes LA, The Guardian, 18 January 1994, p.11+24. |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.