Bridge Failure Database
Hanshin elevated expressway (Kobe-Osaka highway)
Year | 1995 |
---|---|
Type | Road |
Country | Japan (7) |
Cause | Natural hazard (Earthquake) |
Details | Earthquake (7.2 on Richter Scale), five sections of the expressway were tossed aside yet many of the concrete supports had been recently reinforced |
Fatalities | 12 |
Injuries | 0 |
Collapse | complete |
Phase | in service |
Period | 1991-2009 |
Continent | Asia |
Reference | The big shock, The Sunday Times, 22 January 1995, p. 10. |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.