Bridge Failure Database
Bridge in Piura (Piura River)
Year | 1998 |
---|---|
Type | Road |
Country | Peru (2) |
Cause | Natural hazard (Earthquake) |
Details | Flooding due to El Niño earthquake |
Fatalities | 30 |
Injuries | 0 |
Collapse | complete |
Phase | in service |
Period | 1991-2009 |
Continent | South America |
References | BAILEY et al., Niveau de sécurité requis pour l'evaluation des ponts-routes existants, Report Nr. 566, Union suisse des professionnels de la route (VSS), Zurich, 2002. Natural catastrophes and man-made disasters in 1998, sigma No. 1/1999, Swiss Re, Zurich, 1999. http://www.basedn.freeserve.co.uk/bridge.htm http://www.brueckenweb.de/Themen/katastrophen/katastrophen.php |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.