Bridge Failure Database
Bridges in Hebei, Pingshan
Year | 1999 |
---|---|
Country | China (6) |
Cause | Natural hazard (Flooding) |
Details | Overflowing mountain Rivers sweep 32 bridges away |
Fatalities | 43 |
Injuries | 0 |
Collapse | complete |
Phase | in service |
Period | 1991-2009 |
Continent | Asia |
Reference | Natural catastrophes and man-made disasters in 1999, sigma No. 2/2000, Swiss Re, Zurich, 2000. |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.