Bridge Failure Database
Queen Isabella Causeway, Texas
Year | 2001 |
---|---|
Type | Road |
Country | United States (108) |
Cause | Impact |
Details | Four barges and a tugboat struck the bridge |
Fatalities | 8 |
Injuries | 0 |
Collapse | partial |
Phase | in service |
Period | 1991-2009 |
Continent | North America |
Reference | http://news.bbc.co.uk/1/hi/world/americas/2009472.stm |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.