Bridge Failure Database
40km west of Charters Towers, Queensland
Year | 2005 |
---|---|
Country | Australia (6) |
Cause | Natural hazard (Flooding) |
Details | A man was checking flood waters on the property when the bridge he was standing on collapsed. |
Fatalities | 1 |
Injuries | 0 |
Collapse | complete |
Phase | in service |
Period | 1991-2009 |
Continent | Australia |
Reference | http://www.heraldsun.news.com.au/common/story_page/0,5478,12076729%255E1702,00.html |
Note: This information is provided for reference only, and was compiled from publicly available sources which may contain inaccuracies. Neither Campbell Middleton nor Daniel Imhof nor the Bridge Owners' Forum make any guarantee as to the correctness, usefulness, or fitness for purpose of any of the data in these pages.