Highways Agency Reports
Report Data
Shelfmark | SSR/IMP/27 |
---|---|
Author | Righiniotis T D Dr |
Title | Fatigue assessment of steel brodge components with existing cracks |
Publisher | Imperial College, 2001 |
Physical Description | 84 leaves, charts |
Series | Contractor's final report |
Notes | This report presents a review of the literature on smart monitoring techniques, as applied to fatigue life assessment of existing steel bridges. In particular, the principles and applications of two techniques, acoustic emission and line sensors, are reviewed. The former has been used more frequently than the latter for the type of monitoring considered herein. It is concluded that these techniques can play a role in bridge management but their use should be considered in conjunction with traditional NDT techniues for crack detection. |
Keywords | Bridge Fatigue Steel bridge |
1 Copy
CONTRACTOR REPORT
Copy ID: 54046000299964,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.