Highways Agency Reports
Report Data
| Shelfmark | SSR/LAI/1 |
|---|---|
| Corporate Author | Laing Technology Group |
| Title | Investigation into Alkali Silica reactivity of limestone aggregate from Horrocksford quarry and snd from Chelford pit |
| Publisher | Laing, 1992 |
| Physical Description | Various paging charts, tables |
| Series | Report No. TS901004 |
| Notes | Previous work on concrete made from limestone had confirmed ASR ar the expansive mechanism. From results of this investigation, it has been concluded as highly probable that a second expansive mechanism was also present. |
| Keyword | Concrete |
1 Copy
CONTRACTOR REPORT
Copy ID: 54046000279461,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.
