Highways Agency Reports
Report Data
| Shelfmark | SSR/TRL/169 |
|---|---|
| Author | Kennedy R. J. |
| Title | Installation of water quality monitors in corrugated steel buried structures by R.J. Kennedy and K.C. Brady |
| Publisher | Crowthorne Transport Research Laboratory, 1996 |
| Physical Description | 4, [11] leaves ill (some col.) maps |
| Series | TRL unpublished project report CE 11/96 |
| Notes | Prepared for Bridges Engineering Division, Highways Agency, project record: E482A |
| Keywords | Corrugated steel Culvert Monitoring systems Water |
| Personal Name | Brady K. C. |
| Corporate Name | Transport Research Laboratory Highways Agency Bridges Engineering Division |
1 Copy
TRL UNPUBLISHED REPORTS
Copy ID: 54046000253243,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.
