Highways Agency Reports
Report Data
Shelfmark | SSR/TRL/857 |
---|---|
Author | Fenn M A |
Corporate Author | Transport Research Laboratory |
Title | Composite test report for test number M0051 |
Publisher | Transport Research Laboratory, 1995 |
Physical Description | Various paging, ill., charts |
Series | (Mira report number 94-430051) 1.5 car/100 Km/h impact speed / 0 impact angle (vehicle: zero off-set) impacting |
Notes | A lorry Mounted Crash Cushion, designed by the energy absorption Systems Inc and designated TMA 60MD, was attached to a lorry giving a total mass of 7490 kg. It was impacted by a 1498 kg saloon car at 101 km/h at 0 degrees, Head-on centre. subject to the detemination of Impact Severity values, the performance met the requirements of NCHRO 350. |
Keyword | Road Accidents |
1 Copy
CONTRACTOR REPORT
Copy ID: 54046000288645,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.