Highways Agency Reports
Report Data
Shelfmark | SSR/TRL858 |
---|---|
Author | Fenn M A |
Corporate Author | Transport Research Laboratory |
Title | Composite test report for test number N0025 |
Publisher | Transport Research Laboratory, 1995 |
Physical Description | 7 leaves, ill., charts |
Series | Mira test no. N0025 |
Notes | Abstract: 1.5t car/ 80 KM/h impact speed / 0 impact angle (vehicle: zero off-set) impacting loory mounted crash cushion |
Keyword | Road Accident |
1 Copy
CONTRACTOR REPORT
Copy ID: 54046000288686,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.