Highways Agency Reports
Report Data
Shelfmark | SSR/TRY/84 |
---|---|
Author | Pynn J. |
Title | Automatic ground radar systems for monitoring road cracks and layer thickness by J. Pynn, P. Fevre and C. Todd |
Publisher | Crowthorne Transport Research Laboratory, 1995 |
Physical Description | 14, [14] leaves ill (some col.) |
Series | TRL unpublished project report CE 12/95 |
Notes | Prepared for Road Engineering and Environmental Division, Highways Agency, project record: E019A/HA |
Keywords | Cracking Pavement Radar Thickness |
Personal Name | Fevre P. Todd C. |
Corporate Name | Transport Research Laboratory Highways Agency Road Engineering and Environmental Division |
2 Copies
TRL UPUBLISHED REPORTS
Copy ID: 54046000251684,
Library: SSR,
Location: SSR-SHELF
Copy ID: 54046000251692,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.