Highways Agency Reports
Report Data
Shelfmark | TA 753 LAK, SSR/CON/2 |
---|---|
Author | Lake L. M. |
Title | Prediction and effects of ground movements caused by tunnelling in soft ground beneath urban areas prepared under contract to CIRIA by Mott, Hay and Anderson, Now Mott MacDonald L.M. Lake, W.J. Rankin, J. Hawley |
Publisher | London Construction Industry Research and Information Association, 1992 |
Physical Description | 129 p. ill |
Series | CIRIA funders report CP 5 |
Keywords | Subsidence Tunnel Urban Area |
Personal Name | Rankin W. J. Hawley J. |
Corporate Name | Construction Industry Research and Information Association Mott MacDonald (Firm) Mott, Hay and Anderson Consulting Engineers |
3 Copies
TA753
Copy ID: 54046000111227,
Library: BIRMINGHAM,
Location: SHELVES
CONTRACTOR REPORTS
Copy ID: 54046000261345,
Library: SSR,
Location: SSR-SHELF
Copy ID: 54046000261352,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.