Highways Agency Reports
Report Data
| Shelfmark | SSR/TRL/263 |
|---|---|
| Author | Pynn J. |
| Title | Use of radar to monitor subbase moisture and voids beneath concrete roads by J. Pynn and C. Todd |
| Publisher | Crowthorne Transport Research Laboratory, 1997 |
| Physical Description | 18, [12] p. ill (some col.) |
| Series | TRL unpublished project report CE 3/97 |
| Notes | Prepared for Quality Services (Civil Engineering), Pavement Engineering Group, Highways Agency, project record: E019A/HA |
| Keywords | Moisture Content Radar Subbase Voids |
| Personal Name | Todd C. |
| Corporate Name | Transport Research Laboratory Highways Agency Pavement Engineering Group |
2 Copies
TRL UNPUBLISHED REPORTS
Copy ID: 54046000254845,
Library: SSR,
Location: SSR-SHELF
Copy ID: 54046000254852,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.
