Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Water Quality A11 |
---|---|
Author | Krauth K Dr |
Title | The qualitative ad quantative influence of sedimentation plants on the operation of seepage basins |
Publisher | Forschungsberichte, 1994 |
Physical Description | 4 leaves |
Series | SSR Water Library; Water Quality A11 |
Notes | Content: This article is about road surface runoff has a low degree of contamination and in general where 'over the edge' drainage, swales etc. are used then these should provide adequate treatment. |
Keywords | Road Runoff Water quality |
1 Copy
SSR WATER LIBRARY MATERIALS
Copy ID: 54046000288264,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.