Highways Agency Reports
Report Data
| Shelfmark | HA Room 114-117, Heron House, Bedford. Treatment System A37, A3 | 
|---|---|
| Author | Macnaughton S | 
| Title | Means odf reducingpollution from gully pots and catch pits - field trials results | 
| Publisher | AEA Technology, 2001 | 
| Physical Description | 138p. charts, tables | 
| Series | SSR Water Library; Treatment System A37, A37B, A37C. | 
| Notes | Contents: Introduction; Methods and Materials; Results; Weather; Visual Observation; Site Description; Chemical Analysis; Metal; Total Petroleum Hydrocarbons; Discussion; Conclusion and Recommendations; References.  | 
| Keywords | Road Runoff Water Pollution  | 
3 Copies
SSR WATRE LIBRARY MATERIAL
Copy ID: 54046000295996,
Library: SSR,
Location: SSR-WATER
Copy ID: 54046000296002,
Library: SSR,
Location: BED-SHELF
Copy ID: 54046000296010,
Library: SSR,
Location: BED-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.