Highways Agency Reports
Report Data
| Shelfmark | HA Room 114-117, Heron House, bedford. waterQuality A63 |
|---|---|
| Corporate Author | Environmental Resources Limited |
| Title | Liverpool-Leeds-Preston improvement Rufford and Burscough By-Pass: water quality report |
| Publisher | Environmental Resources Limited, 1986 |
| Physical Description | Various paging, charts, tables, maps |
| Series | SSR Water Library, Water Quality A63 |
| Notes | Abstract: This study reviews the likelyhood of an accident on the proposed by-pass involving the release of oil or chemicals which could cause local surface pollution. |
| Keyword | Water Pollution |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000302396,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.
