Highways Agency Reports
Report Data
| Shelfmark | HA Room 114-117, Heron House, Bedford. Water Quality A65 |
|---|---|
| Corporate Author | Mott MacDonald |
| Title | M3 Itchen Valley pollution control study: interim report |
| Publisher | Mott Macdonald, 2000 |
| Physical Description | iv, 13p., maps |
| Series | SSR Water Library, Water Quality A65 |
| Notes | Contents: Introduction; Achievement to DAte; Methodology; Existing Information; Current Situation; Programme; Summary and Further Work. |
| Keyword | Water Pollution |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000302412,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.
