Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Runoff A39 |
---|---|
Corporate Author | Thorburn Colquhoun |
Title | Identification of outfalls posing a pollution risk: project report |
Publisher | Thorburn Colquhoun, 2000 |
Physical Description | iii,24p., charts, aps |
Series | SSR Water Library, Runoff A39 |
Notes | Introduction; Background; Literature Review; Data From Environmental Agency; Traffic Data from Highways Agency; The Database; Assessment Methods Used; Preliminary Filters; Data from HA Maintenance Areas; Secondary Filters; Ranking of High Risk Locations; Special Locations; Basis of Cost Estimates; Conclusions; Recommendations. |
Keywords | Road Runoff Water Pollution |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000302560,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.