Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Runoff A45 |
---|---|
Author | Higgs M J |
Title | A study of the depth, velocity and quality of water within three corrugated steel buried structures |
Publisher | Transport Research Laboratory, 2000 |
Physical Description | 11p., bill., charts, tables |
Series | SSR Water Library, Runoff A45 Unpublished Project Report PR/IS/21/003/17 |
Notes | Contents: Introduction; Data Collection; Details of the Structures; Results of Site Monitoring; Discussion; Conclusions; References. |
Keywords | Road Runoff Water Pollution |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000302628,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.