Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Runoff A11 |
---|---|
Corporate Author | Highways Agency |
Title | Ecological impacts on receiving waters of highway surface water runoff |
Publisher | Highways Agency |
Physical Description | Various paging (loose copies), charts, lincludes floppy discs |
Series | SSR Water Library, runoff A11 |
Notes | Abstract: Tables giving data of plant life abundance in autumn and spring. Contents: Abundance data spring. Abundance data autumn |
Keyword | Road Runoff |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000316156,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.