Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Groundwater A4 |
---|---|
Corporate Author | European Commission |
Title | Pollution of groundwater and soil by road and traffic sources: dispersal mechanism, pathways and mitigation measures |
Publisher | European Commission, 1996 |
Physical Description | 26 leaves, charts |
Series | SSR Water Library Groundwater A4 |
Notes | Contents: Objectives. Work Content. Project Milestones and Deliveries. Benefits. Economic and Social Impacts. Project Management Structure. The partnership. Financial Information. Exploitation plans. Ongoing Projects and Previous Proposals. Application Forms. |
Keyword | Groundwater |
1 Copy
SSR WATER LIBRARY MATERIALS
Copy ID: 54046000316354,
Library: SSR,
Location: SSR-SHELF
This information is provided for reference only. BridgeForum does not have copies of these reports.