Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Groundwater A11 |
---|---|
Author | Vallius P Ph.D. |
Title | The effects of reduced use of salt in de-icing of roads to the contents of chloride in groundwater |
Physical Description | 4 leaves |
Series | SSR Water Library Grounwater A11 |
Notes | Abstract: The effects of de-icing since the 1950s in the southeastern region, Kauppamiehenkatu 4, FIN-45100 Kouvola, Finland. |
Keyword | Groundwater |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000316396,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.