Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Water Quality A5 |
---|---|
Corporate Author | Construction Industry Research and Information Association |
Title | CIRIA research project 539 management of gully pots for improved runoff quality |
Publisher | Construction Industry Research and Information Association |
Physical Description | iv,42p ill., charts |
Series | SSR Water Library, Water Quality A5 |
Notes | Abstract: The object of this report is to document the water quality effects of roadside gully pots and to provide guidance on how runoff quality can be improve through good management pratice. Contents: Introduction; Background; Methodology; Behaviour of Gully Pots; Guidance. |
Keywords | Road Runoff Water quality |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000316826,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.