Highways Agency Reports
Report Data
Shelfmark | HA Room 114-117, Heron House, Bedford. Water Quality A9 |
---|---|
Corporate Author | Department of Trade and Industry |
Title | Case studies of biotechnology in action |
Publisher | Department of Trade and Industry, 1997 |
Physical Description | 13p., ill., charts |
Series | SSR Water Library; Water Quality |
Notes | Contents: Introduction; Oranges as Natural Solvents; Composting Moves Out of the Garden; Cleaning up Engineering Workshops; Reducing Odours from Footwear; Car Washes Become Greener; Alternatives to Industrial Ceaning Fluids; Treating Salmon Farm Waste; Degradation of Toxic Organic Compounds. |
Keyword | Industrial Effluent |
1 Copy
SSR WATER LIBRARY MATERIAL
Copy ID: 54046000316867,
Library: SSR,
Location: SSR-WATER
This information is provided for reference only. BridgeForum does not have copies of these reports.